Thank you so very much for referring business to Zero Gravity Marketing!  We want to thank and to reward you for sending business our way!  Please see the guidelines below to understand what award you’ll receive should the lead turn into business.  The amount of the reward is dependent on the client type, retainer or one-time project.  Also hard costs are removed from the total amount when calculating the referral reward.  If you have questions, please email [email protected].

To refer us to a potential client, please write an email and cc [email protected].  You can include a note about how you know us, potentially an endorsement of the great work that we do or anything else that you think would help us to convert the lead into a new customer.  Thank you!
 

Retainers

Monthly Fee to Client Hard Costs One Time Referral Reward
< $2,000 0 $720
$2,001-3,000 0 $875
$3,001-4,000 0 $1,120
$4,001-5,000 0 $1,350
$5,001-6,000 0 $1,540
$6,001-7,000 0 $1,625
$7,001-8,000 0 $1,650
$8,001-9,000 0 $1,700
$9000+ 0 $1,900

 

One Time Projects (Websites, Print, Audits, etc)

One Time Fee to Client Hard Costs One Time Referral Reward
< $2,000 0 $360
$2,001-5,000 0 $630
$5,001-10,000 0 $1,125
$10,001-15,000 0 $1,625
$15,001-20,000 0 $1,750
$20,001-30,000 0 $2,250
$30,001-40,000 0 $2,800
$40,001-60,000 0 $3,500
$60,000+ 0 $3,600

 

One Time Projects (Websites, Print, Audits, etc) - Showing Minus Hard Costs

One Time Fee to Client Hard Costs One Time Referral Reward
< $2,000 $1,000 $160
$2,001-5,000 $1,500 $360
$5,001-10,000 $3,000 $675
$10,001-15,000 $6,000 $845
$15,001-20,000 $8,000 $950
$20,001-30,000 $10,000 $1,350
$30,001-40,000 $15,000 $1,600
$40,001-60,000 $30,000 $1,400
$60,000+ $42,000 $1,080

ZGM Awards & Recognition

StackAdapt programmatic certified
Inc5000 2021 logo
MOZ recommended company 2023
Top Work Places 2021
Google partner
CDAC Award